Anton | «9» | Isolde | «5» | |||
Bernhard | «3» | Jolanda | «9» | |||
Bettina | «6» «8» | Karin | «7» «10» | |||
Dagmar Erika | «4» | Marion | «1» | |||
Daniel Oskar | «4» | Michel | «7» | |||
Elise | «3» | NN | «2» | |||
Erich | «3» | Oskar | «1» «2» «9» | |||
Friederich | «7» «8» | Stubi | «6» | |||
Friederun | «9» | Susi | «7» | |||
Hans Troja Oskar | «3» | Susi1 | «10» | |||
Hermine Elsa Marion | «1» | Torsten | «5» |
Created on 23.01.2019 with Our Family Book © from Diedrich Hesmer
based on data from "AF_dh_td_sou.GED"